<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule">

<channel>
	<title>The Veritas Blog</title>
	<atom:link href="http://veritutors.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://veritutors.com/blog</link>
	<description>The holistic approach to education</description>
	<lastBuildDate>Wed, 02 Nov 2011 15:34:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<creativeCommons:license>http://creativecommons.org/licenses/by-nc/3.0/</creativeCommons:license>		<item>
		<title>How to get the most out of tutoring</title>
		<link>http://veritutors.com/blog/how-to-get-the-most-out-of-tutoring/</link>
		<comments>http://veritutors.com/blog/how-to-get-the-most-out-of-tutoring/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 15:34:56 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Company Blog]]></category>

		<guid isPermaLink="false">http://veritutors.com/blog/?p=613</guid>
		<description><![CDATA[Tutoring is as old as education itself.  Since antiquity students have benefitted from the value of one-on-one academic mentorship.  With the growing academic achievement gap, tutoring has gone from a luxury service to standard practice for most every subject, standardized test, or school application.  But how do you know if you are getting the most [...]]]></description>
			<content:encoded><![CDATA[<p>Tutoring is as old as education itself.  Since antiquity students have benefitted from the value of one-on-one academic mentorship.  With the growing academic achievement gap, tutoring has gone from a luxury service to standard practice for most every subject, standardized test, or school application.  But how do you know if you are getting the most out of your tutor?  With the following pointers from Veritas Tutors, you can dismiss any doubt and focus on your academic success.</p>
<p><span id="more-613"></span></p>
<p><strong>First, get down to business.</strong> A good rapport is essential for any learning relationship, but be careful about becoming too friendly with your tutor.  Your time and money are valuable, and you should not waste either.  To start on the right foot, you should share a brief agenda (or syllabus) with your tutor before getting started.  With that information, your tutor can prepare for your specific needs while you collect the questions and trouble areas in the material you are studying.  In education, a little preparation can go a long way.</p>
<p><strong>Prepare for the confusion of today (and tomorrow). </strong>While any good tutor can react to your confusion, some students do develop a dependence on tutoring lessons.  Some students might even stop paying attention in class.  Whereas good tutors react to questions and confusion, the best tutors tutors – like those at Veritas – also prepare students for the confusion of tomorrow.  By looking ahead in the syllabus, tutors can best prepare students with short, foundational lessons.  As a result, students can follow along and ask (or even answer) questions in class.</p>
<p><strong>Track your progress. </strong> As you begin to work with your tutor, do not expect miracles.  Like exercise, tutoring can take a while to show its impact.  You may not ace you first test or paper, but you will feel a change before you see that boost in your GPA.  So try to keep a log of your progress in terms of grades and confidence.  Even amid setbacks down the road, you’ll have a visual record of what you have learned and how much you have improved.  This is a great way to stay motivated during the course of a long semester or school year.</p>
<p><strong>Deliberately scale back your appointments. </strong>Since students often begin tutoring after (rather than before) a setback, students often need to make up lost ground with two or more meetings per week.  As students improve, we at Veritas encourage a systematic reduction in tutoring.  After several months, you should get the point where you only have occasional check-ins with your tutor for help with important exams or assignments.  As tutoring becomes less frequent, it is also essential that students continue with the best practices they have learned from their tutors.</p>
<p><strong>Study on your own (or with a friend). </strong>As tutoring becomes less frequent, students should find ways to motivate themselves with short breaks or collaborative learning with friends.  The goal is to stay on task as you prepare for each day’s lessons, engage with instructors, review what you learned, and properly study for exams.  If you have trouble with your progress, you can always ask your tutor for pointers and occasional lessons to stay on track.  Sometimes a study buddy can be a fun and helpful stand-in for a tutor, but be aware that you need to stay on task and not distract each other from the task at hand.</p>
<p>Overall, the best tutors, particularly those at Veritas Tutors, are concerned with each student’s academic success as lifelong learners in and out of the classroom.  To achieve this goal requires focused effort, careful management, and an intention of independence for every student.  If you follow the advice above, you will not only earn better grades with less stress, but you might even find yourself teaching other students how to achieve the same success you have enjoyed.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://veritutors.com/blog/how-to-get-the-most-out-of-tutoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistics: On Multiple Regression</title>
		<link>http://veritutors.com/blog/statistics-on-multiple-regression/</link>
		<comments>http://veritutors.com/blog/statistics-on-multiple-regression/#comments</comments>
		<pubDate>Tue, 31 May 2011 17:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lessons and Seminars]]></category>
		<category><![CDATA[Recorded Lesson]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[anova]]></category>
		<category><![CDATA[causality]]></category>
		<category><![CDATA[correlation]]></category>
		<category><![CDATA[kyle t.]]></category>
		<category><![CDATA[multiple regression]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[regression]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Seminar]]></category>
		<category><![CDATA[social science]]></category>
		<category><![CDATA[sociology]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://veritutors.com/blog/?p=607</guid>
		<description><![CDATA[For the final installment in this series on introductory statistics for the social sciences, Kyle T. begins discussing multiple regression, a statistical test and topic that can be subject to much more advanced investigation by those students who are interested in learning more about this subject. In short, multiple regression extends regression in a way [...]]]></description>
			<content:encoded><![CDATA[<p>For the final installment in <a title="Statistics: Introduction &amp; Overview" href="http://veritutors.com/blog/statistics-introduction-overview/" target="_blank">this series on introductory statistics for the social sciences</a>, <a title="Kyle's Profile" href="http://www.veritutors.com/tutor-profile/82" target="_blank">Kyle T.</a> begins discussing multiple regression, a statistical test and topic that can be subject to much more advanced investigation by those students who are interested in learning more about this subject. In short, multiple regression extends <a href="http://veritutors.com/blog/statistics-on-regression/" target="_blank">regression</a> in a way similar to how <a title="Statistics: On Factorial AnoVa" href="http://veritutors.com/blog/statistics-on-factorial-anova/" target="_blank">factorial AnoVa</a> extends <a title="Statistics: On Analysis of Variance (AnoVa – Part One)" href="http://veritutors.com/blog/statistics-on-analysis-of-variance-part-one/" target="_blank">AnoVa</a>; multiple regression allows prediction based on a number of different, independent variables.</p>
<p>We hope that you&#8217;ve enjoyed this overview of statistics, geared for social-scientific students and research, this Spring.  We&#8217;re excited now, leaving Memorial Weekend and entering June, to be transitioning into a new series, geared for premedical students, preparing for the <a href="https://www.aamc.org/students/applying/mcat/" target="_blank">MCAT</a> this Summer. Stay tuned, eager minds; the Veritas video series will return anon!</p>
<p>Warmly yours,</p>
<p>The Veritas Team</p>
<p><span id="more-607"></span>On Multiple Regression:<br />
<object style="height: 390px; width: 450px;" width="640" height="450"><param name="movie" value="http://www.youtube.com/v/0VSiq9STYoY?version=3" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed type="application/x-shockwave-flash" width="640" height="450" src="http://www.youtube.com/v/0VSiq9STYoY?version=3" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://veritutors.com/blog/statistics-on-multiple-regression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistics: On Regression</title>
		<link>http://veritutors.com/blog/statistics-on-regression/</link>
		<comments>http://veritutors.com/blog/statistics-on-regression/#comments</comments>
		<pubDate>Tue, 24 May 2011 17:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lessons and Seminars]]></category>
		<category><![CDATA[Recorded Lesson]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[correlation]]></category>
		<category><![CDATA[kyle t.]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[regression]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Seminar]]></category>
		<category><![CDATA[social science]]></category>
		<category><![CDATA[sociology]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://veritutors.com/blog/?p=602</guid>
		<description><![CDATA[As promised, this week Kyle T. addresses regression, a more complex correlation model that does allow for interpretations of causality.  However, despite its relative complexity, regression is still just, as Kyle says, &#8220;glorified slope-intercept&#8221;! Following this logic, you&#8217;ll be up and running these analyses in no time. Hoping you&#8217;re enjoying the Spring! The Veritas Team On [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://veritutors.com/blog/?p=598" target="_blank">As promised</a>, this week <a title="Kyle" href="http://www.veritutors.com/tutor-profile/82">Kyle T.</a> addresses regression, a more complex correlation model that does allow for interpretations of causality.  However, despite its relative complexity, regression is still just, as Kyle says, &#8220;glorified slope-intercept&#8221;! Following this logic, you&#8217;ll be up and running these analyses in no time.</p>
<p>Hoping you&#8217;re enjoying the Spring!</p>
<p>The Veritas Team</p>
<p><span id="more-602"></span>On Regression:<br />
<object style="height: 390px; width: 450px;" width="450" height="390"><param name="movie" value="http://www.youtube.com/v/q64qxpN3VtY?version=3" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed type="application/x-shockwave-flash" width="450" height="390" src="http://www.youtube.com/v/q64qxpN3VtY?version=3" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://veritutors.com/blog/statistics-on-regression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistics: On Correlation</title>
		<link>http://veritutors.com/blog/statistics-on-correlation/</link>
		<comments>http://veritutors.com/blog/statistics-on-correlation/#comments</comments>
		<pubDate>Tue, 17 May 2011 17:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lessons and Seminars]]></category>
		<category><![CDATA[Recorded Lesson]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[correlation]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Seminar]]></category>
		<category><![CDATA[social science]]></category>
		<category><![CDATA[sociology]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://veritutors.com/blog/?p=598</guid>
		<description><![CDATA[Robust like the non-parametric statistics that Kyle T. discussed last week, correlational analyses, Kyle&#8217;s topic this week, provide the raw materials for the much vaunted regressive analyses, his topic next week.  In essence, as Kyle explains, correlations generally assess how two sets of patterns of data line up next to one another; and, as he [...]]]></description>
			<content:encoded><![CDATA[<p>Robust like the non-parametric statistics that <a title="Kyle's Profile" href="http://www.veritutors.com/tutor-profile/82" target="_blank">Kyle T.</a> <a href="http://veritutors.com/blog/?p=595" target="_blank">discussed last week</a>, correlational analyses, Kyle&#8217;s topic this week, provide the raw materials for the much vaunted regressive analyses, his topic next week.  In essence, as Kyle explains, correlations generally assess how two sets of patterns of data line up next to one another; and, as he emphasizes, however they line up does not say anything about however they may arrive in that relationship: Correlation does not describe causality.</p>
<p>However, the two are related; to learn how correlation and causality do connect, be sure to check back in on our next installment in this series: Regression.</p>
<p>Warmly yours,</p>
<p>The Veritas Team</p>
<p><span id="more-598"></span>On Correlation:<br />
<object style="height: 390px; width: 450px;" width="450" height="390"><param name="movie" value="http://www.youtube.com/v/SaSpZdf1oHU?version=3" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed type="application/x-shockwave-flash" width="450" height="390" src="http://www.youtube.com/v/SaSpZdf1oHU?version=3" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://veritutors.com/blog/statistics-on-correlation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistics: On Non-Parametric Statistics</title>
		<link>http://veritutors.com/blog/statistics-on-non-parametric-statistics/</link>
		<comments>http://veritutors.com/blog/statistics-on-non-parametric-statistics/#comments</comments>
		<pubDate>Tue, 10 May 2011 17:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lessons and Seminars]]></category>
		<category><![CDATA[Recorded Lesson]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[chi-square]]></category>
		<category><![CDATA[kyle t.]]></category>
		<category><![CDATA[non-parametric]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Seminar]]></category>
		<category><![CDATA[social science]]></category>
		<category><![CDATA[sociology]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://veritutors.com/blog/?p=595</guid>
		<description><![CDATA[This week Kyle T. addresses the other major type of statistics: non-parametric statistics.  As he explains, non-parametrics allow for more robust testing than parametrics, since only non-parametrics can test with non-normal distributions and with ordinal (or less) dependent variables.  However, as he adds, non-parametrics&#8217; robustness is counterbalanced by their loss of statistical power; the &#8220;collapse&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>This week <a title="Kyle's Profile" href="http://www.veritutors.com/tutor-profile/82" target="_blank">Kyle T.</a> addresses <a title="Statistics: On Measurement, the Normal Distribution, and the Two Types of Statistics" href="http://veritutors.com/blog/stats-measurement/" target="_blank">the other major type of statistics</a>: non-parametric statistics.  As he explains, non-parametrics allow for more robust testing than parametrics, since only non-parametrics can test with non-normal distributions and with ordinal (or less) dependent variables.  However, as he adds, non-parametrics&#8217; robustness is counterbalanced by their loss of statistical power; the &#8220;collapse&#8221; of levels of granularity or fineness within the information gathered about the groups being tested eliminates much of the incisiveness of the tests&#8217; results.</p>
<p>Next up: Correlation!</p>
<p>Warmly yours,</p>
<p>The Veritas Team</p>
<p><span id="more-595"></span>On Non-Parametric Statistics:<br />
<object style="height: 390px; width: 450px;" width="640" height="450"><param name="movie" value="http://www.youtube.com/v/43QqsZXlIts?version=3" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed type="application/x-shockwave-flash" width="640" height="450" src="http://www.youtube.com/v/43QqsZXlIts?version=3" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://veritutors.com/blog/statistics-on-non-parametric-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistics: On Factorial AnoVa</title>
		<link>http://veritutors.com/blog/statistics-on-factorial-anova/</link>
		<comments>http://veritutors.com/blog/statistics-on-factorial-anova/#comments</comments>
		<pubDate>Tue, 03 May 2011 16:41:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lessons and Seminars]]></category>
		<category><![CDATA[Recorded Lesson]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[anova]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[factorial anova]]></category>
		<category><![CDATA[kyle t.]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Seminar]]></category>
		<category><![CDATA[social science]]></category>
		<category><![CDATA[sociology]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://veritutors.com/blog/?p=592</guid>
		<description><![CDATA[This week Kyle T. expands on the basic AnoVa that he&#8217;s presented over the past two weeks and shows how it may be used to test groups that differ one more than one categorical variable. This expansion is called the Factorial AnoVa and can be used in between-subjects, within-subjects, and mixed research designs. Next week: [...]]]></description>
			<content:encoded><![CDATA[<p>This week <a title="Kyle's Profile" href="http://www.veritutors.com/tutor-profile/82" target="_blank">Kyle T.</a> expands on the basic AnoVa that he&#8217;s presented <a title="Statistics: On Analysis of Variance (AnoVa – Part Two)" href="http://veritutors.com/blog/statistics-on-analysis-of-variance-anova-part-two/" target="_blank">over the past two weeks</a> and shows how it may be used to test groups that differ one more than one categorical variable. This expansion is called the Factorial AnoVa and can be used in between-subjects, within-subjects, and mixed research designs.</p>
<p>Next week: Non-Parametric Statistics!</p>
<p>Statistically yours,<br />
The Veritas Team</p>
<p><span id="more-592"></span>On Factorial AnoVa:<br />
<object style="height: 390px; width: 450px;" width="450" height="390"><param name="movie" value="http://www.youtube.com/v/myKZosA8MfE?version=3" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed type="application/x-shockwave-flash" width="450" height="390" src="http://www.youtube.com/v/myKZosA8MfE?version=3" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://veritutors.com/blog/statistics-on-factorial-anova/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistics: On Analysis of Variance (AnoVa &#8211; Part Two)</title>
		<link>http://veritutors.com/blog/statistics-on-analysis-of-variance-anova-part-two/</link>
		<comments>http://veritutors.com/blog/statistics-on-analysis-of-variance-anova-part-two/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 17:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lessons and Seminars]]></category>
		<category><![CDATA[Recorded Lesson]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[anova]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[kyle t.]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social science]]></category>
		<category><![CDATA[sociology]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[t-test]]></category>
		<category><![CDATA[variance]]></category>

		<guid isPermaLink="false">http://veritutors.com/blog/?p=588</guid>
		<description><![CDATA[Wrapping up his explanation of the AnoVa, Kyle T. this week presents his third way of understanding the intention of the statistical test by graphically modelling distributions to be compared: By looking at distributions as representations, the comparison becomes clearer than the abstract concepts in consideration. See you in May! The Veritas Team]]></description>
			<content:encoded><![CDATA[<p>Wrapping up his explanation of the <a title="Statistics: On Analysis of Variance (AnoVa – Part One)" href="http://veritutors.com/blog/statistics-on-analysis-of-variance-part-one/" target="_blank">AnoVa</a>, <a title="Kyle's Profile" href="http://www.veritutors.com/tutor-profile/82" target="_blank">Kyle T.</a> this week presents his third way of understanding the intention of the statistical test by graphically modelling distributions to be compared: By looking at distributions as representations, the comparison becomes clearer than the abstract concepts in consideration.</p>
<p>See you in May!</p>
<p>The Veritas Team</p>
<p><span id="more-588"></span><br />
<object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/A2YWBF77JMg?fs=1&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="560" height="349" src="http://www.youtube.com/v/A2YWBF77JMg?fs=1&amp;hl=en_US" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://veritutors.com/blog/statistics-on-analysis-of-variance-anova-part-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistics: On Analysis of Variance (AnoVa &#8211; Part One)</title>
		<link>http://veritutors.com/blog/statistics-on-analysis-of-variance-part-one/</link>
		<comments>http://veritutors.com/blog/statistics-on-analysis-of-variance-part-one/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 19:57:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lessons and Seminars]]></category>
		<category><![CDATA[Recorded Lesson]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[anova]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[kyle t.]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social science]]></category>
		<category><![CDATA[sociology]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[variance]]></category>

		<guid isPermaLink="false">http://veritutors.com/blog/?p=583</guid>
		<description><![CDATA[This week, as promised, Kyle T. introduces the extension of the t-Test, the Analysis of Variance (AnoVa), meant for comparisons among more than two participant groups. His explanations of the AnoVa tie onto the heart of the test, discerning the variance within groups from the variance between groups; he turns to information theory for its [...]]]></description>
			<content:encoded><![CDATA[<p>This week, as promised, <a href="http://www.veritutors.com/tutor-profile/82" target="_blank">Kyle T.</a> introduces the extension of the t-Test, the Analysis of Variance (AnoVa), meant for comparisons among more than two participant groups. His explanations of the AnoVa tie onto the heart of the test, discerning the variance within groups from the variance between groups; he turns to information theory for its descriptive analogy, educing a signal from noise.</p>
<p>Next week: A brief continuation of explaining the AnoVa, including graphs!</p>
<p>Warmly yours,</p>
<p>The Veritas Team<span id="more-583"></span></p>
<p><object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/WgawBhYIGH4?fs=1&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="560" height="349" src="http://www.youtube.com/v/WgawBhYIGH4?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://veritutors.com/blog/statistics-on-analysis-of-variance-part-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistics: On t-Testing (Part Two)</title>
		<link>http://veritutors.com/blog/statistics-on-t-testing-part-two/</link>
		<comments>http://veritutors.com/blog/statistics-on-t-testing-part-two/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 16:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lessons and Seminars]]></category>
		<category><![CDATA[Recorded Lesson]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[kyle t.]]></category>
		<category><![CDATA[paired samples]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Seminar]]></category>
		<category><![CDATA[social science]]></category>
		<category><![CDATA[sociology]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[t-test]]></category>

		<guid isPermaLink="false">http://veritutors.com/blog/?p=577</guid>
		<description><![CDATA[Continuing last week&#8217;s discussion of the t-test, Kyle T. describes the Paired or Dependent Samples t-Test and the ways in which it relates to its already presented sibling, the Independent Samples t-Test. Though this relationship is not sequential as have been the relationships between the other previously presented tests, the two tests nevertheless logically support [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing <a title="Statistics: On t-Testing (Part One)" href="http://veritutors.com/blog/?p=574" target="_blank">last week&#8217;s discussion of the t-test</a>, <a title="Kyle's Profile" href="http://www.veritutors.com/tutor-profile/82" target="_blank">Kyle T.</a> describes the Paired or Dependent Samples t-Test and the ways in which it relates to its already presented sibling, the Independent Samples t-Test. Though this relationship is not sequential as have been the relationships between the other previously presented tests, the two tests nevertheless logically support one another and continue the progression of complexity in statistical analyses that he&#8217;s been developing so far.</p>
<p>Next week: AnoVa!</p>
<p>Hoping that you&#8217;re enjoying warm weather this Spring,</p>
<p>The Veritas Team</p>
<p><span id="more-577"></span>On t-Testing (Part Two):<br />
<object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/7IMTlOQ80Y4?fs=1&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="560" height="349" src="http://www.youtube.com/v/7IMTlOQ80Y4?fs=1&amp;hl=en_US" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://veritutors.com/blog/statistics-on-t-testing-part-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistics: On t-Testing (Part One)</title>
		<link>http://veritutors.com/blog/statistics-on-t-testing-part-one/</link>
		<comments>http://veritutors.com/blog/statistics-on-t-testing-part-one/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 16:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lessons and Seminars]]></category>
		<category><![CDATA[Recorded Lesson]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[kyle t.]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social science]]></category>
		<category><![CDATA[sociology]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[t-test]]></category>

		<guid isPermaLink="false">http://veritutors.com/blog/?p=574</guid>
		<description><![CDATA[Hey, statistics students and aspiring social scientists; it&#8217;s t-Test week! This week Kyle T. presents the basics of the t-test, the most foundational analysis in inferential statistics. Thus, this test and its consequential relatives will be the analyses that you conduct most often in your own research. Exciting! Happy April, The Veritas Team On t-Testing [...]]]></description>
			<content:encoded><![CDATA[<p>Hey, statistics students and aspiring social scientists; it&#8217;s t-Test week!</p>
<p>This week <a title="Kyle's Profile" href="http://www.veritutors.com/tutor-profile/82">Kyle T.</a> presents the basics of the t-test, the most foundational analysis in inferential statistics. Thus, this test and its consequential relatives will be the analyses that you conduct most often in your own research. Exciting!</p>
<p>Happy April,</p>
<p>The Veritas Team</p>
<p><span id="more-574"></span>On t-Testing (Part One):<br />
<object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/mAKxYIxLFj0?fs=1&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="560" height="349" src="http://www.youtube.com/v/mAKxYIxLFj0?fs=1&amp;hl=en_US" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://veritutors.com/blog/statistics-on-t-testing-part-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

